This is a list of Community Organizations providing services in Suffolk County.
Este es un listado de Organizaciones Comunitarias brindando servicios en el Condado de Suffolk.
| Category | County | Org/ Agency | Tel. | Address |
| Services for People with Dissabilities | Suffolk | Options for Community Living Inc. | 631-559-8711 | 600 Albany Ave. Amityville, NY 11701 |
| Career and Employment | Nassau/Suffolk | NYS Department of Labor | 631-853-3820 | 395 Oser Ave, Hauppauge, NY 11788 |
| Career and Employment | Suffolk/Nassau | United Way of Long Island | 631-940-3700 | 819 Grand Blvd, Deer Park, NY 11729 |
| Services for People with Dissabilities | Suffolk | Suffolk Independent Living Organization | 631-880-7929 | 3253 NY-112 Bldg 10, Medford, NY 11763 |
| Legal/ Social Services | Nassau/Suffolk | Empire Justice Center | 631-650-2306 | 320 Carleton Ave. Suite 4100. Central Islip, NY 11722 |
| Social Services | Suffolk | SEPA Mujer | 631-980-2555 | 110 N Ocean Ave, Patchogue, NY 11772 |
| Services for People with Dissabilities | Suffolk | Angela’s House | 631-979-2620 | P.O Box 5052 Hauppauge, NY 11788 |
| Housing | Nassau/Suffolk | Long Island Housing Services | 631-567-5111 | 640 Johnson Ave., Suite 8, Bohemia, NY 11716-2624 |
| Social Services | Nassau/Suffolk | Consulado de El Salvador en Long Island | 631-231-3780 | 151 Alkier ST, Brentwood NY 11717 |
| Social Services | Nassau/Suffolk | Salvation Army | 516-378-4557 | Long Island |
| Social Services | Nassau/Suffolk | Health and Welfare Council of Long Island | 516-483-1110 | 110 Walt Whitman Rd #101, Huntington Station, NY 11746 |
| Social Services | Suffolk | Pronto of Long Island | 631-231-8290 | 128 Pine Aire Drive. Bay Shore, NY 11706 |
| Services for People with Dissabilities | VISION Services for the Blind and Visually Impaired | 212 625-1616 | ||
| Housing | Nassau/Suffolk | Community Development Corporation of Long Island | (631) 471-1215 | 1660 Walt Whitman Rd, Melville, NY 11747 |
| Housing | Nassau/Suffolk | Long Island Housing Partnership | (631) 435-4710 | 180 Oser Ave #800, Hauppauge, NY 11788 |
| Housing | Suffolk | Housing Help | 631-754-0373 | 91 Broadway (Suite 10), Greenlawn NY 11740 |
| Housing | Nassau/Suffolk | Long Island Coalition for the Homeless | 631-464-4314 | 600 Albany Avenue, Suite 2 Amityville, New York 11701 |
| Immigration Services/ Social Services | Nassau/Suffolk | Catholic Charities | 631-789-5210 | 145 Schleigel Blvd, Amityville, NY 11701 |
| Services for People with Dissabilities | Nassau/Suffolk | ACCESS VR | 516-227-6800 | 711 Stewart Ave #4, Garden City, NY 11530 |
| Services for People with Dissabilities | Nassau/Suffolk | Long Island Developmental Disabilities Regional Office | 631-434-6100 | 415 Oser Ave A, Hauppauge, NY 11788 |
| Social Services | Nassau/Suffolk | Consulado de Guatemala en Long Island | 631-405-5010 | 1333 E. Main St, Suite 1. Riverhead, NY 11901 |
| Immigration Services | Nassau/Suffolk | CARECEN | 516- 489-8330/ 631-273-8721 | 91 N Franklin St # 208, Hempstead, NY 11550/ 2000 Brentwood Rd #2, Brentwood, NY 11717 |
| Social Services | Suffolk | Centro Corazon de Maria | 631-728-5558 | 31 E Montauk Hwy, Hampton Bays, NY 11946 |
| Social Services | Suffolk | Family Service League | 631-647-3100 | Hungtington/ Bay Shore/ Mastic/ Riverhead |
| Social Services / Food | Suffolk | St. Johns the Evangelist Social Ministry- Servicios en Espanol | 631-369-4601 | 546 St. John’s Place. Riverhead, NY 11901 |
| Social Services | Nassau/Suffolk | Workplace Project/ Centro de Derechos Laborales | 516-565-5377 | 91 North Franklin St. Hempstead, NY 11550 |
| Legal/ Immigration Services | Nassau/Suffolk | Hofstra Legal Clinic | 516-463-5934 | 108 Hofstra University, Hempstead, NY 11549 |
| Advocacy | Nassau/Suffolk | Long Island Progressive Coalition | (516) 541-1006 ext. 10 | 90 Pennsylvania Ave, Massapequa, NY 11758 |
| Social Services | Nassau/Suffolk | Iniciativa Ciudadana Para el Cambio/ Citizenship Initiative for the Change | 631-855–8584 | Long Island |
| Social Services | Nassau/Suffolk | Jibaritos With Troops JWT | 631-796-8956 | Long Island |
| Social Services | Suffolk | Ola of Eastern Long Island | 631-899-3441 | 2 Newtown Lane. East Hampton, NY 11937 |
| Social Services | Suffolk | CASA Riverhead-Rural Migrant Ministries | 631-566-8257 | 573 Roanoke Ave. Riverhead NY 11901 |
